Property Attributes
- MLS#2181033
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityLindon
- AreaPl Grove
- NeighborhoodCREEKSIDE COTTAGES
- Zip84042
- StyleStories: 2
- Year Built2015
- Taxes$ 2396
- Price$ 610,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2339
- Lot Size0.01 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
***OPEN HOUSE THIS SATURDAY, AUGUST 29 @ 11:00am to 1:00pm.*** Rare single-family home in a quiet 55+ Lindon community, designed for comfortable main-level living. The primary suite, second bedroom/office, laundry, kitchen and living areas are all on the main floor, with a spacious family room, third bedroom and full bath upstairs. Vaulted ceilings, large windows and mountain views bring in plenty of natural light. Thoughtfully cared for with updates in recent years including LVP, carpet, kitchen backsplash, deck and gazebo, plus a newer disposal. Enjoy an attached 2-car garage, generous crawl-space storage and HOA-maintained landscaping. The HOA is well-funded with strong reserves. A well-loved, well-cared for home ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Lindon Elementary School | Oak Canyon Middle School | Pleasant Grove High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $610,000 |
General Features
| Living Area | 2339.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Microwave,Washer |
| Zoning | Single-Family |
| HOA Fee | 210.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance,Maintenance Grounds |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Stories: 2 |
| Security Features | Fire Alarm |
| Construction Materials | Stone,Stucco |
| Year Built | 2015 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Insurance,Maintenance,Pet Rules,Pets Permitted,Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | CREEKSIDE COTTAGES |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Pleasant Grove |
| City | Lindon |
| Association Name | Lindoncreekside.org |
| Senior Community Y/N | Yes |
| High School District | Alpine |
| Zoning Description | RES |
| Open Parking Spaces | 2.0 |
| MLS Area | Pl Grove; Lindon; Orem |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lindon |
| Property Attached Y/N | No |
| Tax Annual Amount | 2396.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oak Canyon |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Lindon |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Closet: Walk-In,Den/Office,Disposal,Great Room,Range/Oven: Built-In,Vaulted Ceilings |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2339.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Attic Fan,Double Pane Windows,Entry (Foyer),Lighting,Patio: Covered,Sliding Glass Doors,Storm Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached,Opener |
| Lot Features | Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Ceiling Fan,Dryer,Gazebo,Microwave,Range,Washer,Window Coverings |
| Lot Size Area | 0.01 |
| Spa | No |
| Building Area Total | 2339.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.01 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Gazebo,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties